Spesifikasi | |
---|---|
Layar | TFT, 256K colors |
Ukuran | 107 x 45 x 17.5 mm |
Berat | 138 g |
Jaringan | 900/1800/1900 |
GPRS | ya, kelas 8 |
Downloadable | ya |
Waktu Bicara / Siaga | 2 jam / 240 jam |
WAP | ya |
SMS,EMS,MMS | SMS /EMS / MMS |
Infrared | tidak |
Blue Tooth | ya |
Ring Tone | Polyphonic (64 channels), MP3, AAC |
Phone Book | 1000 |
Handsfree | ya |
Game | ya |
Java enabled | ya |
Kamera | ya |
3G | tidak |
3,5G HSDPA | tidak |
Harga | tidak tercantum |
Spesifikasi detail:
General | Network | GSM 900 / GSM 1800 / |
Size | Dimensions | 107 x 45 x 17.5 mm, 68 |
Weight | 138 g |
Display | Type | TFT, 256K colors |
Size | 208 x 208 pixels | |
| - Scratch-resistant |
Ringtones | Type | Polyphonic (64 |
Customization | Composer, download | |
Vibration | Yes |
Memory | Phonebook | 1000 entries, Photo |
Call records | 20 dialed, 20 received, | |
Card slot | No | |
| - 128 MB internal |
Data | GPRS | Class 8 (4+1 slots), 32 |
HSCSD | Yes | |
EDGE | Class 8, 236.8 kbps | |
3G | No | |
WLAN | No | |
Bluetooth | Yes, v2.0 | |
Infrared port | No | |
USB | Yes, Pop-Port |
Features | Messaging | SMS, |
Browser | WAP 2.0/xHTML | |
Games | Yes + Java downloadable | |
Colors | Silver, Black | |
Camera | 2 MP, 1600x1200 pixels, | |
| - Java MIDP 2.0 |
| Standard battery, | |
Stand-by | Up to 240 h | |
Talk time | Up to 2 h 45 min |
Ok semoga bisa membantu
Tahukah kamu:
Tidak ada komentar:
Posting Komentar